Math Competitions & Events
South Jersey Innovation Center hosts and participates in a variety of math competitions and enrichment events throughout the year. Students can challenge themselves, build problem-solving skills, and gain valuable competition experience.
January Events
| Date | Event | Time |
|---|---|---|
| January 12 | MOEMS E (Grades 4–6) | 7:00–8:00 PM |
| January 15 | MOEMS M (Grades 6–8) | 7:00–8:00 PM |
| January 22 | AMC 8 Competition (Grades 8 & under) | 6:00 PM |
February Events
| Date | Event | Time |
|---|---|---|
| February 5 | AIME (American Invitational Mathematics Examination) | 1:30–4:30 PM |
| February 9 | MOEMS E (Grades 4–6) | 7:00–8:00 PM |
| February 12 | MOEMS M (Grades 6–8) | 6:00–7:00 PM |
March Events
| Date | Event | Time |
|---|---|---|
| March 2 | MOEMS E (Grades 4–6) | 7:00–8:00 PM |
| March 5 | MOEMS M (Grades 6–8) | 6:00–7:00 PM |
| March 19 | Math Kangaroo Competition – Session 1 | 4:30 PM |
| March 19 | Math Kangaroo Competition – Session 2 | 7:00 PM |
April Events
| Date | Event | Time |
|---|---|---|
| April 18–19 | Purple Comet Competition (Upper Middle School & High School) | Time TBA |
May Events
Event schedule is coming soon.
June Events
| Date | Event | Time |
|---|---|---|
| June 14 | SJIC Math Festival | Time TBA |
Stay Updated
Want to stay informed about upcoming competitions, registration deadlines, and math events?
Subscribe to our communications to receive the latest updates from South Jersey Innovation Center.
